Kerr Bikes & Boats Rental in Portland
We’re open! Visit us on Portland’s waterfront and choose from a wide variety of bike rentals, adaptive cycles, kayaks, and stand-up paddleboards. Family and friends can ride together on one of our specialty bikes for 1, 2, or 4 people. Or, go by arm-power, we’ve got handcycles too. Have fun. Get exercise. Do good.
Kerr Bikes
Tom McCall Waterfront Park
1020 SW Naito Parkway
Portland, OR 97201
503-808-9955
Kerr Bikes & Boats/Adaptive BIKETOWN
OMSI
1945 SE Water Ave., Bldg B
Portland, OR 97214
503-802-5271
Rental Rates
BIKES | One Hour | Half Day | Full Day |
---|---|---|---|
Double Surrey | $45 | $90 | $200 |
Single Surrey | $35 | $70 | $100 |
Deuce Coupe | $35 | $70 | $100 |
Quad Sport | $13 | $30 | $40 |
Chopper | $13 | $30 | $40 |
Cross Bike | $15 | $35 | $45 |
Mountain Bike | $20 | $45 | $55 |
Tandem Bike | $20 | $45 | $55 |
Kids Bike | $8 | $17 | $30 |
Kids Trailer | $7 | $16 | $25 |
Adaptive Bikes (OMSI Location) | |||
Adaptive BIKETOWN Program rate | FREE | $7 | $24 |
Delta Trike | $15 | $35 | $45 |
Adult Hand Trike | $10 | $25 | $35 |
Kids Hand Trike | $7 | $16 | $25 |
Tadpole Trike | $20 | $45 | $60 |
Electric Trike | $30 | $65 | $80 |
Upright Trike | $10 | $25 | $35 |
Kid's Hand Trike | $7 | $16 | $25 |
Tandem | $20 | $45 | $55 |
Side-by-Side Tandem | $25 | $55 | $70 |
Trio Bike Taxi | $60 | $120 | $250 |
BOATS (OMSI Location) | 2 Hours | 4 Hours | Full Day |
Kayak | $30 | $45 | $65 |
Tandem Kayak | $40 | $60 | $90 |
Stand-Up Paddleboard | $30 | $45 | $65 |
[email protected]
503-808-9955 (Tom McCall location)
503-802-5271 (OMSI location)
The last bike and boat rentals go out approximately one hour before closing time.
All hours are weather permitting.
Salmon Springs
Month | Weekday | Weekends |
---|---|---|
March | 10 a.m.-4 p.m. (Closed Tue/Wed) | 10 a.m.-5 p.m. |
April | 10 a.m.-6 p.m. | 10 a.m.-7 p.m. |
May-August | 8 a.m.-7 p.m. | 8 a.m.-8 p.m. |
September | 10 a.m.-6 p.m. | 10 a.m.-7 p.m. |
October | 10 a.m.-4 p.m. (Closed Tue/Wed) | 10 a.m.-5 p.m. |
November-February | CLOSED |
OMSI
Month | Weekday | Weekend |
---|---|---|
March | 11 a.m.-4 p.m. (closed Tue/Wed) | 10:30 a.m.-4 p.m. |
April | 10:30 a.m.-5 p.m. | 10:30 a.m.-6 p.m. |
May-August | 9 a.m.-6 p.m. | 9 a.m.-7 p.m. |
September | 10:30 a.m.-5 p.m. | 10:30 a.m.-6 p.m. |
October | 11 a.m.-4 p.m. (closed Tue/Wed) | 10:30 a.m.-4 p.m. |
November-February | CLOSED, Adaptive BIKETOWN available by reservation at adaptivebiketown.com |
Kerr Bikes supports Albertina Kerr’s programs and services for people with intellectual and developmental disabilities and mental health challenges.
Bike Rental for All Abilities
Find the bike that best fits your abilities.
Adaptive BIKETOWN
In partnership with the Portland Bureau of Transportation and Nike, Kerr Bikes is proud to support Adaptive BIKETOWN. With a goal of increasing biking access for people with disabilities, Kerr Bikes provides stable trikes with calf straps, hand-powered bikes, and electric-assist trikes at significantly reduced rates for individuals with disabilities.
To learn more about Adaptive BIKETOWN, click here.