Kerr Bikes Rentals in Portland
Have fun. Get exercise. Do good! Located on Portland’s waterfront, choose from a variety of rentals, including surreys, adaptive cycles, tandems, kids’ bikes, road bikes, and more – all for a great cause! Proceeds benefit Albertina Kerr.
Kerr Bikes
Tom McCall Waterfront Park
1020 SW Naito Parkway
Portland, OR 97201
503-808-9955
Tom McCall Waterfront Park
1020 SW Naito Parkway
Portland, OR 97201
503-808-9955
Kerr Bikes & Adaptive BIKETOWN
OMSI
1945 SE Water Ave., Bldg B
Portland, OR 97214
503-802-5271
Rental Rates
BIKES | One Hour | Half Day | Full Day |
---|---|---|---|
Double Surrey | $55 | $110 | $220 |
Single Surrey | $35 | $70 | $140 |
Deuce Coupe | $40 | $80 | $160 |
Quad Sport | $20 | $45 | $90 |
Chopper | $20 | $45 | $90 |
Cross Bike | $15 | $35 | $70 |
Road Bike | $20 | $45 | $90 |
Electric Bike | $25 | $65 | $125 |
Mountain Bike | $20 | $45 | $90 |
Tandem Bike | $20 | $45 | $90 |
Kids' Bike | $10 | $20 | $40 |
Kids' Trailer | $7 | $16 | $25 |
Adaptive Bikes (OMSI Location) | |||
Adaptive BIKETOWN Program rate | FREE | $7 | $24 |
Delta Trike | $15 | $35 | $45 |
Adult Hand Trike | $10 | $25 | $35 |
Kids' Hand Trike | $7 | $16 | $25 |
Tadpole Trike | $20 | $45 | $60 |
Electric Trike | $30 | $65 | $80 |
Upright Trike | $10 | $25 | $35 |
Kid's Hand Trike | $7 | $16 | $25 |
Tandem | $20 | $45 | $55 |
Side-by-Side Tandem | $25 | $55 | $70 |
Trio Bike Taxi | $60 | $120 | $250 |
1) Renters must be 18 years of age or older.
2) A valid government-issued ID, such as a driver's license or passport, is required for rental.
3) Address verification: For residents: Provide current address. For tourists: Provide temporary accommodation address in Portland.
4) A valid credit or debit card is necessary for payment and as a security deposit.
All rentals include bike helmets and bike locks.
For multi-day rentals or large group reservations, please call or email:
[email protected]
503-808-9955 (Tom McCall location)
503-802-5271 (OMSI location)
The last bike rentals go out approximately one hour before closing.
All hours are weather permitting.
Salmon Springs
Month | Weekday | Weekends |
---|---|---|
March | 12 p.m.-6 p.m. (closed Tue/Wed) | 12 p.m.-7 p.m. |
April | 12 p.m.-6:30 p.m. (closed Tue/Wed) | 12 p.m.-7:30 p.m. |
May-August | 12 p.m.-7 p.m. | 12 p.m.-8 p.m. |
September | 12 p.m.-6:30 p.m. (closed Tue/Wed) | 12 p.m.-7:30 p.m. |
October | 12 p.m.-6 p.m. (closed Tue/Wed) | 12 p.m.-7 p.m. |
November-February | CLOSED |
OMSI
Month | Weekday | Weekend |
---|---|---|
March | 11 a.m.-5 p.m. (closed Tue/Wed) | 11 a.m.-5 p.m. |
April | 11 a.m.-5 p.m. (closed Tue/Wed) | 11 a.m.-5 p.m. |
May-August | 11 a.m.-5 p.m. (closed Tue/Wed) | 11 a.m.-5 p.m. |
September | 11 a.m.-5 p.m. (closed Tue/Wed) | 11 a.m.-5 p.m. |
October | 11 a.m.-5 p.m. (closed Tue/Wed) | 11 a.m.-5 p.m. |
November-February | CLOSED, Adaptive BIKETOWN available by reservation at adaptivebiketown.com |
Pedal for a Great Cause!
Proceeds benefit Albertina Kerr’s programs and services.
Bike Rentals for All Abilities
Find the bike that best fits your abilities.
Adaptive BIKETOWN
In partnership with the Portland Bureau of Transportation and Nike, Kerr Bikes is proud to support Adaptive BIKETOWN. With a goal of increasing biking access for people with disabilities, Kerr Bikes provides stable trikes with calf straps, hand-powered bikes, and electric-assist trikes at significantly reduced rates for individuals with disabilities.
To learn more about Adaptive BIKETOWN, click here.